Our share certificates and IRAs allow you to earn higher dividend rates for terms from 182 days to five years. A $500 minimum balance is required for each certificate and IRA amount.
BENEFITS
Earn dividends based on deposit amount and term
Terms from 182 days to five years
Deposit as low as $500 for IRAs and certificates
Must have a Share (Savings) Account
Special 36-month Youth Certificates for members under 21
HOW TO OPEN A CERTIFICATE OR IRA
Simply stop in any of our branches or call a Member Service Representative at 800-491-4309.
SHARE CERTIFICATE RATES
Term | Rates | APY | Minimum Deposit | Maximum Deposit |
---|---|---|---|---|
182 Day | 3.00% | 3.02% | $500 | $250,000 |
12 Month | 3.00% | 3.03% | $500 | $250,000 |
18 Month* | 2.75% | 2.78% | $500 | $250,000 |
24 Month* | 2.50% | 2.52% | $500 | $250,000 |
36 Month* | 2.25% | 2.27% | $500 | $250,000 |
48 Month* | 2.00% | 2.02% | $500 | $250,000 |
60 Month* | 2.00% | 2.02% | $500 | $250,000 |
IRA RATES
Term | Rates | APY | Minimum Deposit | Maximum Deposit |
---|---|---|---|---|
182 Day | 3.00% | 3.02% | $500 | $250,000 |
12 Month | 3.00% | 3.03% | $500 | $250,000 |
18 Month* | 2.75% | 2.78% | $500 | $250,000 |
24 Month* | 2.50% | 2.52% | $500 | $250,000 |
36 Month* | 2.25% | 2.27% | $500 | $250,000 |
48 Month* | 2.00% | 2.02% | $500 | $250,000 |
60 Month* | 2.00% | 2.02% | $500 | $250,000 |
*0.10% less on Share Certificates that receive a dividend check.
All dividend rates and Annual Percentage Yields (APY) as of 1/5/2024 are declared by The Board of Directors of Explorers Credit Union and are subject to change anytime. A complete description of these accounts is available upon request and will be provided at account opening. Fees may reduce earnings. Maximum Share Certificate amount is $250,000. We may impose a penalty if you withdraw funds from your account before the maturity date.