The following fees may be assessed against your account and the following transaction limitations, if any, may apply to your account.
| Fee | Amount/Current | Effective June 11, 2025 | Amount/New | Effective August 10, 2026 |
|---|---|---|
| Abandoned Account Fee | $25 if escheatment is required | $50 if escheatment is required |
| Abandoned Cashier’s Checks & Money Orders | $25 if escheatment is required | $50 if escheatment is required |
| Account Activity Printout | $2 | $2 |
| Account Reconciliation | $20/hour | $5 per 1/4 hour |
| Account Reopening (Share) | $2 if reopened within 4 weeks of closing | $2 if reopened within 4 weeks of closing |
| Account Research | $20/hour | $5 per 1/4 hour |
| ATM Transaction | $1 for each ATM transaction at ATM’s not owned by the Credit Union | $1 for each ATM transaction at ATM’s not owned by the Credit Union |
| Business account fee | $10/month (Excluding non-profit organizations) | $10/month (Excluding non-profit organizations) |
| Card Replacement | 1 free per year, $10 thereafter | 1 free per year, $10 thereafter |
| Cashier’s Check | $5 | $5 |
| Check/Share Draft Printing | Prices may vary depending upon style | Prices may vary depending upon style |
| Coin Machine Counting | 3% for Non-Members only | 3% for Non-Members only |
| Compliance with Legal order/Levy | $25 | $25 |
| Copy of Tax Forms (1099, 1099R, 1098, or 5498) | $2 | $2 |
| Deposit Item Return | $10 | N/A |
| Dormant Account | $5/month after 1 year AND account balance is less than $100 | $5/month after 1 year AND account balance is less than $100 – N/A for minor accounts |
| Draft (Check) Copy (front and back) | $2 | $2 |
| Fax (Outgoing) | $2 | $2 |
| Foreign Transaction Fee (Card) | 1% of transaction amount | 1% of transaction amount |
| Loan Refinance Fee (In House) | 1% of loan balance (minimum $25) | N/A |
| Loan Skip A Pay | $35 | $35 |
| Money Order | $1 each | $1 each |
| Mortgage Verification (Outside Request) | $10 | $10 |
| Online Bill Pay Transaction | $0.50/transaction over 10 | $0.50/transaction over 10 |
| Overdraft (ACH Non-Return) | $30/Item | $30/Item |
| Overdraft (ACH NSF) | $30 item (each submission/resubmission) | $30/Item (each submission/resubmission) |
| Overdraft (ATM) | $30/Item | $30/Item |
| Overdraft (Debit – One-time, if Opted In) | $30/Item | $30/Item |
| Overdraft (Debit – Recurring) | $30/Item | $30/Item |
| Overdraft (Non-Return) | $30/Item | $30/Item |
| Overdraft (NSF) | $30 item (each submission/resubmission) | $30 item (each submission/resubmission) |
| Overdraft Transfer (from Shares) | $5 | $5 |
| Overdraft Transfer (Rescue Net Advance) | $5 | $5 |
| Photocopy | $0.25 per copy | $0.25 per copy |
| Returned Mail Fee | N/A | $5 charged to account for first piece of mail returned each month |
| Safe Deposit Box – Change of Locks | At cost | At cost |
| Safe Deposit Box – Drilling of Boxes | At cost | At cost |
| Safe Deposit Box Rent – 3″x5″ (Annual) | $12.50 | $12.50 |
| Safe Deposit Box Rent – 3″x10″ (Annual) | $22.50 | $22.50 |
| Safe Deposit Box Rent – 5″x10″ (Annual) | 35.00 | 35.00 |
| Statement Copy | $2 | $2 |
| Stop Payment (Check or ACH) | $30/request | $30/request |
| SWiVEL Pay Employee Assisted Payment | N/A | $1/payment throughout the life of the loan |
| SWiVEL Pay Member Self-Serve Payment | N/A | $0 |
| Wire Transfer (Incoming) | $5 | $5 |
| Wire Transfer (Outgoing)* | $15 | $15 |
*Explorers Credit Union currently does not offer International Wire Services

