Financing options can be endless with a personalized loan tailored to fit your needs and goals.
BENEFITS
No application fee
Fast, easy application & approval
Variety of uses
Terms up to 60 months
HOW TO GET A LOAN
Apply Now >
Or, you can stop in any of our branches, call a Loan Officer at 800-491-4309, or send an email at loans@explorerscu.com.
PERSONAL UNSECURED
Credit Tier | 780+ | 750-779 | 720-749 | 680-719 | 660-679 | 600-659 | 599 or lower |
---|---|---|---|---|---|---|---|
0 to 12 months | 6.50% | 6.75% | 7.75% | 9.25% | 10.25% | 12.25% | 13.25% |
13 to 24 months | 7.00% | 7.25% | 8.25% | 9.75% | 10.75% | 13.25% | 14.25% |
25 to 36 months | 7.50% | 7.75% | 8.75% | 10.25% | 11.25% | 14.25% | 15.25% |
37 to 48 months | 8.50% | 8.75% | 9.75% | 10.75% | 11.75% | 15.25% | 16.25% |
49 to 60 months | 9.00% | 9.25% | 10.25% | 11.25% | N/A | N/A | N/A |
Rates effective 6-10-20
All fees and Annual Percentage Rates (APR) are declared by The Board of Directors of Explorers Credit Union and are subject to change anytime. With approved credit.