Financing options can be endless with a personalized loan tailored to fit your needs and goals.
BENEFITS
No application fee
Fast, easy application & approval
Variety of uses
Terms up to 60 months
HOW TO GET A LOAN
Apply Now >
Or, you can stop in any of our branches, call a Loan Officer at 800-491-4309, or send an email at loans@explorerscu.com.
PERSONAL UNSECURED
Credit Tier | 780+ | 750-779 | 720-749 | 680-719 | 660-679 | 600-659 | 599 or lower |
---|---|---|---|---|---|---|---|
0 to 12 months | 8.75% | 9.00% | 10.00% | 11.50% | 12.50% | 14.50% | 15.50% |
13 to 24 months | 9.25% | 9.50% | 10.50% | 12.00% | 13.00% | 15.50% | 16.50% |
25 to 36 months | 9.75% | 10.00% | 11.00% | 12.50% | 13.50% | 16.50% | 17.50% |
37 to 48 months | 10.75% | 11.00% | 12.00% | 13.00% | 14.00% | 17.50% | 18.00% |
49 to 60 months | 11.25% | 11.50% | 12.50% | 13.50% | N/A | N/A | N/A |
Rates effective 07/01/2022
All fees and Annual Percentage Rates (APR) are declared by The Board of Directors of Explorers Credit Union and are subject to change anytime. With approved credit.