Feel that? It’s the freedom of summer—and the sweet
feeling of a better auto loan.
For a limited time, Explorers Credit Union is making your next auto loan even more rewarding. Whether you’re buying new, upgrading, or refinancing from another lender, this is your chance to save big.
*Rate Discount: APR=Annual Percentage Rate. Rates as low as 3.99% after 1% rate reduction for auto loans 36 months and 2020 or newer auto and pickup loans. Loan promotion does not apply to boats, RVs, or campers. Actual rate and repayment terms you receive are based on your individual credit score and history and may be higher than 3.99% APR. Offer applies for credit scores 650 or higher. Offer ends June 30, 2025. Offer may not be combined with any other offer and applies to new money only from purchases or refinances from other institutions. All offers: Standard credit collateral underwriting guidelines apply. **1% Cash Back: *Receive up to 1% of the amount of your auto loan back in cash, up to $500. Minimum loan amount is $5,000. Cash back will be credited to your Explorers CU Share Savings account within 72 hours after your loan closing date. All offers: Standard credit collateral underwriting guidelines apply. Existing Explorers CU auto loans are not eligible for refinancing under this program. Additional terms and restrictions apply. Rates, terms, and conditions may change or end at any time. Membership eligibility is required. All loans are subject to credit approval.
Credit Tier | 750+ | 700-749 | 675-699 | 650-674 | 560-649 |
---|---|---|---|---|---|
0 to 36 months | 4.99% | 5.49% | 7.49% | 9.74% | Ask about our Smart Choice Lending Program |
37 to 48 months | 5.24% | 5.74% | 7.74% | 9.99% | Ask about our Smart Choice Lending Program |
49 to 60 months | 5.49% | 5.99% | 7.99% | 10.49% | Ask about our Smart Choice Lending Program |
61 to 72 months | 5.99% | 6.49% | 8.49% | 11.49% | Ask about our Smart Choice Lending Program |
73 to 84 months *2021 or newer | 6.74% | 7.24% | 9.49% | NA | Ask about our Smart Choice Lending Program |
Credit Tier | 750+ | 700-749 | 675-699 | 650-674 | 560-649 |
---|---|---|---|---|---|
0 to 36 months | 5.99% | 6.49% | 8.49% | 10.74% | Ask about our Smart Choice Lending Program |
37 to 48 months | 6.24% | 6.74% | 8.74% | 10.99% | Ask about our Smart Choice Lending Program |
49 to 60 months | 6.49% | 6.99% | 8.99% | 11.49% | Ask about our Smart Choice Lending Program |
61 to 72 months | 6.99% | 7.49% | 9.49% | N/A | Ask about our Smart Choice Lending Program |
Credit Tier | 750+ | 700-749 | 675-699 | 650-674 | 560-649 |
---|---|---|---|---|---|
0 to 36 months | 7.99% | 8.24% | 9.49% | 11.49% | 14.49% |
37 to 48 months | 8.49% | 8.74% | 9.99% | 11.99% | 15.24% |
All fees and Annual Percentage Rates (APR) are declared by The Board of Directors of Explorers Credit Union and are subject to change anytime without notice.
Explorers Federal Credit Union offers a tiered-pricing program. Your individual rate will be determined by the type and/or age or collateral offered, length of the loan, and your credit history.
Loan Payment Example: At 4.99% annual percentage rate (APR) for a 36-month term with 0% down, monthly payments are calculated at approximately $29.97 per $1,000.00 borrowed.