Auto Loans at Explorers Credit Union
Whether you’re buying a new or used vehicle, or looking to refinance, we offer various terms and rates that fit your lifestyle. We are eager to help, and you’ll appreciate the savings and swiftness.
Explore the rates and features of our auto loans.
BENEFITS
No application fee
Fast, easy application & approval
Purchases or refinances
Pre-qualification for better negotiating
HOW TO GET AN AUTO LOAN
Apply Now >
Or, you can stop in any of our branches, call a Loan Officer at 800-491-4309, or send an email at loans@explorerscu.com.
AUTOS: 2018 – 2023
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 4.74% | 5.24% | 6.25% | 7.75% | Ask about our Smart Choice Lending Program |
37 to 48 months | 4.99% | 5.49% | 6.50% | 8.00% | Ask about our Smart Choice Lending Program |
49 to 60 months | 5.24% | 5.74% | 6.75% | 8.50% | Ask about our Smart Choice Lending Program |
61 to 72 months | 5.74% | 6.24% | 7.25% | 9.50% | Ask about our Smart Choice Lending Program |
73 to 84 months *2018 or newer | 6.49% | 6.99% | 8.25% | NA | Ask about our Smart Choice Lending Program |
AUTOS: 2014 – 2017
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 5.24% | 5.74% | 7.00% | 8.25% | Ask about our Smart Choice Lending Program |
37 to 48 months | 5.49% | 5.99% | 7.25% | 8.50% | Ask about our Smart Choice Lending Program |
49 to 60 months | 5.74% | 6.24% | 7.50% | 9.00% | Ask about our Smart Choice Lending Program |
61 to 72 months | 6.24% | 6.74% | 8.00% | NA | Ask about our Smart Choice Lending Program |
AUTOS: 2013 and Older
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 6.74% | 6.99% | 8.25% | 9.50% | 12.50% |
37 to 48 months | 7.24% | 7.49% | 8.75% | 10.00% | 13.25% |
Rates effective 07/01/2022
All fees and Annual Percentage Rates (APR) are declared by The Board of Directors of Explorers Credit Union and are subject to change anytime. With approved credit.