Ready for adventure and fresh air? Explorers CU Recreational Loans are an ideal way to recharge your batteries, travel to new destinations, and unwind with rates that work for you.
BENEFITS
No application fee
Fast, easy application & approval
Purchases or refinances
Pre-qualification for better negotiating
HOW TO GET A LOAN
Apply Now >
Or, you can stop in any of our branches, call a Loan Officer at 800-491-4309, or send an email at loans@explorerscu.com.
RECREATION VEHICLES: 2016 – 2021
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 2.49% | 2.99% | 4.00% | 5.50% | 8.50% |
37 to 48 months | 2.74% | 3.24% | 4.25% | 5.75% | 9.00% |
49 to 60 months | 2.99% | 3.49% | 4.50% | 6.25% | 10.00% |
61 to 72 months | 3.49% | 3.99% | 5.00% | 7.25% | NA |
73 to 84 months | 4.24% | 4.74% | 6.00% | NA | NA |
85 to 120 months ($25,000+) | 5.99% | NA | NA | NA | NA |
RECREATION VEHICLES: 2012 – 2015
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 2.99% | 3.49% | 4.75% | 6.00% | 9.00% |
37 to 48 months | 3.24% | 3.74% | 5.00% | 6.25% | 9.50% |
49 to 60 months | 3.49% | 3.99% | 5.25% | 6.75% | 10.50% |
61 to 72 months | 3.99% | 4.49% | 5.75% | NA | NA |
RECREATION VEHICLES: 2011 and Older
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 4.49% | 4.74% | 6.00% | 7.25% | 10.50% |
37 to 48 months | 4.99% | 5.24% | 6.50% | 7.75% | 11.00% |
Get an Indirect Loan from a Dealer
![]() |
![]() |
![]() |
---|
Rates effective 1-1-21
All fees and Annual Percentage Rates (APR) are declared by The Board of Directors of Explorers Credit Union and are subject to change anytime. The APR will vary with the market based on Prime Rate. With approved credit.