Make the most of every season by getting outside with an ATV, snowmobile, or personal watercraft. We have great rates to enjoy the infinite beauty of our area.
BENEFITS:
No application fee
Fast, easy application & approval
Purchases or refinances
Pre-qualification for better negotiating
HOW TO GET A LOAN:
Apply Now >
Or, you can stop in any of our branches, call a Loan Officer at 800-491-4309, or send an email at loans@explorerscu.com.
ATVs, SNOWMOBILES, & WATERCRAFTS: 2018 – 2023
Credit Tier | 780+ | 750-779 | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|---|
0 to 36 months | 7.00% | 7.25% | 8.25% | 9.25% | 11.25% | 13.25% |
37 to 48 months | 8.00% | 8.25% | 9.25% | 10.25% | 12.25% | 13.75% |
49 to 60 months | 9.00% | 9.25% | 10.25% | 11.25% | 13.25% | 14.25% |
61 to 72 months | 10.00% | 10.25% | 11.25% | N/A | N/A | N/A |
ATVs, SNOWMOBILES, & WATERCRAFTS: 2017 or Older
Credit Tier | 780+ | 750-779 | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|---|
0 to 36 months | 7.75% | 8.00% | 9.75% | 10.75% | 12.75% | 15.00% |
37 to 48 months | 8.75% | 9.00% | 10.75% | 11.75% | N/A | N/A |
49 to 60 months | 9.75% | 10.00% | 11.75% | N/A | N/A | N/A |
61 to 72 months | 10.75% | 11.00% | N/A | N/A | N/A | N/A |
Rates effective 07/01/2022
All fees and Annual Percentage Rates (APR) are declared by The Board of Directors of Explorers Credit Union and are subject to change anytime. With approved credit.