Current Share (Savings) Rates
Dividend | APY | Minimum Balance to Earn the Stated APY | |
---|---|---|---|
Share Savings | 0.05% | 0.05% | $100 |
Sub-Share Savings | 0.05% | 0.05% | $100 |
Current Share Certificate Rates
Term | Rates | APY | Minimum Deposit | Maximum Deposit |
---|---|---|---|---|
182 Day | 4.00% | 4.04% | $500 | $250,000 |
12 Month | 4.00% | 4.06% | $500 | $250,000 |
18 Month* | 3.75% | 3.80% | $500 | $250,000 |
24 Month* | 3.25% | 3.29% | $500 | $250,000 |
36 Month* | 3.25% | 3.29% | $500 | $250,000 |
48 Month* | 3.25% | 3.29% | $500 | $250,000 |
60 Month* | 3.25% | 3.29% | $500 | $250,000 |
Current IRA Rates
Term | Rates | APY | Minimum Deposit | Maximum Deposit |
---|---|---|---|---|
182 Day | 4.00% | 4.04% | $500 | $250,000 |
12 Month | 4.00% | 4.06% | $500 | $250,000 |
18 Month* | 3.75% | 3.80% | $500 | $250,000 |
24 Month* | 3.25% | 3.29% | $500 | $250,000 |
36 Month* | 3.25% | 3.29% | $500 | $250,000 |
48 Month* | 3.25% | 3.29% | $500 | $250,000 |
60 Month* | 3.25% | 3.29% | $500 | $250,000 |
*0.10% less on Share Certificates that receive a dividend check.
* **Minimums for children under 18= $100 for 30 & 36 month.
All dividend rates and Annual Percentage Yields (APY) are declared by The Board of Directors of Services Center Federal Credit Union and are subject to change monthly. A complete description of these accounts is available upon request and will be provided at account opening. Fees may reduce earnings.
Auto & Motorcycles: 2016 – 2018
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 7.49% | 7.99% | 9.00% | 10.50% | Ask about our Smart Choice Lending Program |
37 to 48 months | 7.74% | 8.24% | 9.25% | 10.75% | Ask about our Smart Choice Lending Program |
49 to 60 months | 7.99% | 8.49% | 9.50% | 11.25% | Ask about our Smart Choice Lending Program |
61 to 72 months | 8.49% | 8.99% | 10.00% | 12.25% | Ask about our Smart Choice Lending Program |
73 to 84 months *2019 or newer | 9.24% | 9.74% | 11.00% | NA | Ask about our Smart Choice Lending Program |
Recreation Vehicles: 2016 – 2018
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 7.49% | 7.99% | 9.00% | 10.50% | 13.50% |
37 to 48 months | 7.74% | 8.24% | 9.25% | 10.75% | 14.00% |
49 to 60 months | 7.99% | 8.49% | 9.50% | 11.25% | 15.00% |
61 to 72 months | 8.49% | 8.99% | 10.00% | 12.25% | NA |
73 to 84 months *2019 or newer | 9.24% | 9.74% | 11.00% | NA | NA |
85 to 120 months ($25,000+) *2019 or newer | 10.99% | 11.49% | NA | NA | NA |
ATVs, Snowmobiles, & Watercrafts: 2016 – 2018
Credit Tier | 780+ | 750-779 | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|---|
0 to 36 months | 9.75% | 10.00% | 11.00% | 12.00% | 14.00% | 16.00% |
37 to 48 months | 10.75% | 11.00% | 12.00% | 13.00% | 15.00% | 16.50% |
49 to 60 months | 11.75% | 12.00% | 13.00% | 14.00% | 16.00% | 17.00% |
61 to 72 months | 12.75% | 13.00% | 14.00% | N/A | N/A | N/A |
Personal Unsecured
Credit Tier | 780+ | 750-779 | 720-749 | 680-719 | 660-679 | 600-659 | 599 or lower |
---|---|---|---|---|---|---|---|
0 to 12 months | 12.75% | 13.00% | 14.00% | 15.50% | 16.50% | 18.00% | 18.00% |
13 to 24 months | 13.25% | 13.50% | 14.50% | 16.00% | 17.00% | 18.00% | 18.00% |
25 to 36 months | 13.75% | 14.00% | 15.00% | 16.50% | 17.50% | 18.00% | 18.00% |
37 to 48 months | 14.75% | 15.00% | 16.00% | 17.00% | 18.00% | 18.00% | 18.00% |
49 to 60 months | 15.25% | 15.50% | 16.50% | 17.50% | N/A | N/A | N/A |
Credit Tiers represent the following credit score ranges: 1 = 750+, 2 = 720-749, 3 = 680-719, 4 = 640-679, 5 = 600-639, 6 = 599 or lower
Current Mortgage Rates
[table “26” not found /]
Annual Percentage Rates (APR) are set by CU Mortgage and are subject to change daily.