Current Share (Savings) Rates
Dividend | APY | Minimum | |
---|---|---|---|
Share Savings | 0.05% | 0.05% | $100 |
Sub-Share Savings | 0.05% | 0.05% | $100 |
Current Share Certificate Rates
Term | Dividend | APY | Minimum Deposit |
---|---|---|---|
91 Day | 0.10% | 0.10% | $500 |
182 Day | 0.10% | 0.10% | $500 |
12 Month | 0.15% | 0.15% | $500 |
18 Month* | 0.15% | 0.15% | $500 |
24 Month* | 0.20% | 0.20% | $500 |
30 Month* | 0.20% | 0.20% | $500 |
36 Month* | 0.25% | 0.25% | $500 |
48 Month* | 0.30% | 0.30% | $500 |
60 Month* | 0.35% | 0.35% | $500 |
Current IRA Rates
Term | Dividend | APY | Minimum Deposit |
---|---|---|---|
91 Day | 0.10% | 0.10% | $500 |
182 Day | 0.10% | 0.10% | $500 |
12 Month | 0.15% | 0.15% | $500 |
18 Month* | 0.15% | 0.15% | $500 |
24 Month* | 0.20% | 0.20% | $500 |
30 Month* | 0.20% | 0.20% | $500 |
36 Month* | 0.25% | 0.25% | $500 |
48 Month* | 0.30% | 0.30% | $500 |
60 Month* | 0.35% | 0.35% | $500 |
*0.10% less on Share Certificates that receive a dividend check.
* **Minimums for children under 18= $100 for 30 & 36 month.
All dividend rates and Annual Percentage Yields (APY) are declared by The Board of Directors of Services Center Federal Credit Union and are subject to change monthly. A complete description of these accounts is available upon request and will be provided at account opening. Fees may reduce earnings.
Auto & Motorcycles: 2016 – 2018
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 2.49% | 2.99% | 4.00% | 5.50% | Ask about our Smart Choice Lending Program |
37 to 48 months | 2.74% | 3.24% | 4.25% | 5.75% | Ask about our Smart Choice Lending Program |
49 to 60 months | 2.99% | 3.49% | 4.50% | 6.25% | Ask about our Smart Choice Lending Program |
61 to 72 months | 3.49% | 3.99% | 5.00% | 7.25% | Ask about our Smart Choice Lending Program |
73 to 84 months *2017 or newer | 4.24% | 4.74% | 6.00% | NA | Ask about our Smart Choice Lending Program |
Recreation Vehicles: 2016 – 2018
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 2.49% | 2.99% | 4.00% | 5.50% | 8.50% |
37 to 48 months | 2.74% | 3.24% | 4.25% | 5.75% | 9.00% |
49 to 60 months | 2.99% | 3.49% | 4.50% | 6.25% | 10.00% |
61 to 72 months | 3.49% | 3.99% | 5.00% | 7.25% | NA |
73 to 84 months *2017 or newer | 4.24% | 4.74% | 6.00% | NA | NA |
85 to 120 months ($25,000+) *2017 or newer | 5.99% | NA | NA | NA | NA |
ATVs, Snowmobiles, & Watercrafts: 2016 – 2018
Credit Tier | 780+ | 750-779 | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|---|
0 to 36 months | 4.75% | 5.00% | 6.00% | 7.00% | 9.00% | 11.00% |
37 to 48 months | 5.75% | 6.00% | 7.00% | 8.00% | 10.00% | 11.50% |
49 to 60 months | 6.75% | 7.00% | 8.00% | 9.00% | 11.00% | 12.00% |
61 to 72 months | 7.75% | 8.00% | 9.00% | N/A | N/A | N/A |
Personal Unsecured
Credit Tier | 780+ | 750-779 | 720-749 | 680-719 | 660-679 | 600-659 | 599 or lower |
---|---|---|---|---|---|---|---|
0 to 12 months | 6.50% | 6.75% | 7.75% | 9.25% | 10.25% | 12.25% | 13.25% |
13 to 24 months | 7.00% | 7.25% | 8.25% | 9.75% | 10.75% | 13.25% | 14.25% |
25 to 36 months | 7.50% | 7.75% | 8.75% | 10.25% | 11.25% | 14.25% | 15.25% |
37 to 48 months | 8.50% | 8.75% | 9.75% | 10.75% | 11.75% | 15.25% | 16.25% |
49 to 60 months | 9.00% | 9.25% | 10.25% | 11.25% | N/A | N/A | N/A |
Credit Tiers represent the following credit score ranges: 1 = 750+, 2 = 720-749, 3 = 680-719, 4 = 640-679, 5 = 600-639, 6 = 599 or lower
Current Mortgage Rates
Mortgage Type | APR |
---|---|
30 Year Fixed Rate | Call Us |
15 Year Fixed Rate | Call Us |
Annual Percentage Rates (APR) are set by CU Mortgage and are subject to change daily.