Current Share (Savings) Rates
Dividend | APY | Minimum | |
---|---|---|---|
Share Savings | 0.01% | 0.01% | $100 |
Sub-Share Savings | 0.01% | 0.01% | $100 |
Current Share Certificate Rates
Term | Dividend | APY | Minimum Deposit | Maximum Deposit |
---|---|---|---|---|
91 Day | 0.10% | 0.10% | $500 | $250,000 |
182 Day | 0.10% | 0.10% | $500 | $250,000 |
12 Month | 0.15% | 0.15% | $500 | $250,000 |
18 Month* | 0.15% | 0.15% | $500 | $250,000 |
24 Month* | 0.20% | 0.20% | $500 | $250,000 |
30 Month* | 0.20% | 0.20% | $500 | $250,000 |
36 Month* | 0.25% | 0.25% | $500 | $250,000 |
48 Month* | 0.30% | 0.30% | $500 | $250,000 |
60 Month* | 0.35% | 0.35% | $500 | $250,000 |
Current IRA Rates
Term | Dividend | APY | Minimum Deposit | Maximum Deposit |
---|---|---|---|---|
91 Day | 0.10% | 0.10% | $500 | $250,000 |
182 Day | 0.10% | 0.10% | $500 | $250,000 |
12 Month | 0.15% | 0.15% | $500 | $250,000 |
18 Month* | 0.15% | 0.15% | $500 | $250,000 |
24 Month* | 0.20% | 0.20% | $500 | $250,000 |
30 Month* | 0.20% | 0.20% | $500 | $250,000 |
36 Month* | 0.25% | 0.25% | $500 | $250,000 |
48 Month* | 0.30% | 0.30% | $500 | $250,000 |
60 Month* | 0.35% | 0.35% | $500 | $250,000 |
*0.10% less on Share Certificates that receive a dividend check.
* **Minimums for children under 18= $100 for 30 & 36 month.
All dividend rates and Annual Percentage Yields (APY) are declared by The Board of Directors of Services Center Federal Credit Union and are subject to change monthly. A complete description of these accounts is available upon request and will be provided at account opening. Fees may reduce earnings.
Auto & Motorcycles: 2016 – 2018
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 4.74% | 5.24% | 6.25% | 7.75% | Ask about our Smart Choice Lending Program |
37 to 48 months | 4.99% | 5.49% | 6.50% | 8.00% | Ask about our Smart Choice Lending Program |
49 to 60 months | 5.24% | 5.74% | 6.75% | 8.50% | Ask about our Smart Choice Lending Program |
61 to 72 months | 5.74% | 6.24% | 7.25% | 9.50% | Ask about our Smart Choice Lending Program |
73 to 84 months *2018 or newer | 6.49% | 6.99% | 8.25% | NA | Ask about our Smart Choice Lending Program |
Recreation Vehicles: 2016 – 2018
Credit Tier | 750+ | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|
0 to 36 months | 4.74% | 5.24% | 6.25% | 7.75% | 10.75% |
37 to 48 months | 4.99% | 5.49% | 6.50% | 8.00% | 11.25% |
49 to 60 months | 5.24% | 5.74% | 6.75% | 8.50% | 12.25% |
61 to 72 months | 5.24% | 6.24% | 7.25% | 9.50% | NA |
73 to 84 months *2018 or newer | 6.49% | 6.99% | 8.25% | NA | NA |
85 to 120 months ($25,000+) *2018 or newer | 8.24% | 8.74% | NA | NA | NA |
ATVs, Snowmobiles, & Watercrafts: 2016 – 2018
Credit Tier | 780+ | 750-779 | 720-749 | 680-719 | 660-679 | 560-659 |
---|---|---|---|---|---|---|
0 to 36 months | 7.00% | 7.25% | 8.25% | 9.25% | 11.25% | 13.25% |
37 to 48 months | 8.00% | 8.25% | 9.25% | 10.25% | 12.25% | 13.75% |
49 to 60 months | 9.00% | 9.25% | 10.25% | 11.25% | 13.25% | 14.25% |
61 to 72 months | 10.00% | 10.25% | 11.25% | N/A | N/A | N/A |
Personal Unsecured
Credit Tier | 780+ | 750-779 | 720-749 | 680-719 | 660-679 | 600-659 | 599 or lower |
---|---|---|---|---|---|---|---|
0 to 12 months | 8.75% | 9.00% | 10.00% | 11.50% | 12.50% | 14.50% | 15.50% |
13 to 24 months | 9.25% | 9.50% | 10.50% | 12.00% | 13.00% | 15.50% | 16.50% |
25 to 36 months | 9.75% | 10.00% | 11.00% | 12.50% | 13.50% | 16.50% | 17.50% |
37 to 48 months | 10.75% | 11.00% | 12.00% | 13.00% | 14.00% | 17.50% | 18.00% |
49 to 60 months | 11.25% | 11.50% | 12.50% | 13.50% | N/A | N/A | N/A |
Credit Tiers represent the following credit score ranges: 1 = 750+, 2 = 720-749, 3 = 680-719, 4 = 640-679, 5 = 600-639, 6 = 599 or lower
Current Mortgage Rates
Mortgage Type | APR |
---|---|
30 Year Fixed Rate | Call Us |
15 Year Fixed Rate | Call Us |
Annual Percentage Rates (APR) are set by CU Mortgage and are subject to change daily.