Whether you’re chasing lake days, mountain views, or starry nights around the campfire, we’ve got the loan to help you get there. With great rates, local support, and cash back in your pocket, there’s never been a better time to float, camp, and explore in legendary style. Let’s get you rolling—your next adventure is calling!
Feel that? It’s the freedom of summer—and the sweet
feeling of a better auto loan.
No application fee
Fast, easy application & approval
Purchases or refinances
Pre-qualification for better negotiating
Apply Now >
Or, you can stop in any of our branches, call a Loan Officer at 800-491-4309, or send an email at loans@explorerscu.com.
| Credit Tier | 750+ | 700-749 | 675-699 | 650-674 | 560-649 |
|---|---|---|---|---|---|
| 0 to 36 months | 5.99%* | 6.49% | 7.50% | 9.00% | 12.00% |
| 37 to 48 months | 6.24% | 6.74% | 7.75% | 9.25% | 12.50% |
| 49 to 60 months | 6.49% | 6.99% | 8.0% | 9.75% | 13.50% |
| 61 to 72 months | 6.99% | 7.49% | 8.50% | 10.75% | NA |
| 73 to 84 months *2021 or newer | 7.74% | 8.24% | 9.50% | NA | NA |
| 85 to 120 months ($25,000+) *2021 or newer | 9.49% | 9.99% | NA | NA | NA |
| Credit Tier | 750+ | 700-749 | 675-699 | 650-674 | 560-649 |
|---|---|---|---|---|---|
| 0 to 36 months | 6.49% | 6.99% | 8.25% | 9.50% | 12.50% |
| 37 to 48 months | 6.74% | 7.24% | 8.50% | 9.75% | 13.00% |
| 49 to 60 months | 6.99% | 7.49% | 8.75% | 10.25% | 14.00% |
| 61 to 72 months | 7.49% | 7.99% | 9.25% | NA | NA |
| Credit Tier | 750+ | 700-749 | 675-699 | 650-674 | 560-649 |
|---|---|---|---|---|---|
| 0 to 36 months | 7.99% | 8.24% | 9.50% | 10.75% | 13.75% |
| 37 to 48 months | 8.49% | 8.74% | 10.00% | 11.25% | 14.50% |
All fees and Annual Percentage Rates (APR) are declared by The Board of Directors of Explorers Credit Union and are subject to change anytime without notice.
Explorers Federal Credit Union offers a tied-pricing program. Your individual rate will be determined by the type and/or age of collateral offered, length of the loan, and your credit history.
*Loan Payment Example: At 5.99% annual percentage rate (APR) for a 36-month term with 0% down, monthly payments are calculated at approximately $30.41 per $1,000.00 borrowed.

